Show or Display Eligible Vehicles (Updated April 18, 2024)
The Show or Display exemption is a NHTSA / FMVSS exemption that allows certain historically or technologically significant vehicles to be imported into the United States even if they do not comply with all Federal Motor Vehicle Safety Standards. This is the newest list as of 1/27/26 on https://www.nhtsa.gov/importing-vehicle
25-Year Rule: Any vehicle that is 25 years old or older (based on its date of manufacture) is exempt from FMVSS requirements and generally does not require Show or Display approval. Show or Display is primarily used for vehicles that are under 25 years old.
Important: Show or Display is not an EPA / emissions exemption. Vehicles must still meet EPA requirements unless they qualify for EPA’s age-based exemption (commonly cited as 21+ years old) and remain in original configuration.
✔️ Official Show or Display Eligible List
These vehicles have been approved by NHTSA for importation under the Show or Display exemption. Approval does not automatically grant on-road use; limited on-road permission must be applied for separately.
Highlighted cars are over 25 years old and NHTSA exempt, so no need for a Show or Display application.
| Model Year | Make | Model |
|---|---|---|
| 2003 | Aston Martin | DB7 Zagato Coupe |
| 2014–2018 | Aston Martin | Lagonda Taraf |
| 2011 | Aston Martin | One-77 |
| 2021–2022 | Aston Martin | V12 Speedster |
| 2012–2013 | Aston Martin | V12 Zagato |
| 2021–2024 | Aston Martin | Valkyrie |
| 2004 | Aston Martin | Vanquish Zagato Roadster |
| 1999–2000 | Aston Martin | Vantage Le Mans |
| 1995 | Aston Martin | Virage Vantage 550 |
| 1984 | Audi | Sport Quattro |
| 1988 | BMW | M3 Cabriolet (E30) |
| 2002 | BMW | M3 GTR (E46) |
| 1981–1991 | BMW | M5 Touring (E34) |
| 1987 | BMW | Z1 Roadster |
| 1999 | BMW | Z8 Alpina Roadster |
| 1990–1994 | Bugatti | EB110 |
| 1990–1992 | Citroën | XM (Hydropneumatic Suspension) |
| 1990–1993 | Citroën | ZX Rallye Raid |
| 1997 | Daewoo | Matiz (Prototype) |
| 1992 | Ferrari | F40 LM |
| 1993 | Ferrari | F40 LM |
| 1998 | Ferrari | F50 GT |
| 2003 | Ferrari | Enzo |
| 2005 | Ferrari | FXX |
| 2008–2009 | Ferrari | FXX Evolution |
| 2006 | Ford | GT (Heritage Edition) |
| 1993 | Honda | Beat (Z) |
| 2004 | Honda | Insight (Hybrid) |
| 2007 | Honda | NSX-R (NA2) |
| 2008 | Honda | NSX-R (NA2) |
| 2017 | Honda | NSX (NC1) (Prototype) |
| 1996 | Jaguar | XJ220 S/TWR |
| 1996 | Jaguar | XJ220-C (TWR) |
| 1993–1994 | Lancia | Delta HF Integrale Evo II |
| 1995 | Lamborghini | Diablo SV |
| 1995 | Lamborghini | Diablo VT |
| 1996 | Lamborghini | Diablo SV |
| 1996 | Lamborghini | Diablo VT |
| 1997 | Lamborghini | Diablo SV |
| 1997 | Lamborghini | Diablo VT |
| 1998 | Lamborghini | Diablo SV |
| 1998 | Lamborghini | Diablo VT |
| 1999 | Lamborghini | Diablo SV |
| 1999 | Lamborghini | Diablo VT |
| 2000 | Lamborghini | Diablo SV |
| 2000 | Lamborghini | Diablo VT |
| 2001 | Lamborghini | Diablo SV |
| 2001 | Lamborghini | Diablo VT |
| 2002 | Lamborghini | Murciélago |
| 1998 | McLaren | F1 |
| 1999 | McLaren | F1 LM |
| 2010 | Mercedes-Benz | SLR McLaren 722S Roadster |
| 2011 | Mercedes-Benz | SLR McLaren Stirling Moss |
| 1999 | Mitsubishi | Lancer Evolution VI (CP9A) |
| 1999 | Mitsubishi | Lancer Evolution VI Tommi Mäkinen Edition (CP9A) |
| 2000 | Mitsubishi | Lancer Evolution VI (CP9A) |
| 2000 | Mitsubishi | Lancer Evolution VI Tommi Mäkinen Edition (CP9A) |
| 2001 | Mitsubishi | Lancer Evolution VII (CT9A) |
| 2001 | Mitsubishi | Lancer Evolution VII GT-A (CT9A) |
| 2002 | Mitsubishi | Lancer Evolution VII (CT9A) |
| 2002 | Mitsubishi | Lancer Evolution VII GT-A (CT9A) |
| 2004 | Nissan | 350Z (Z33) (Track Edition) |
| 1999 | Nissan | Skyline GT-R V-Spec (BNR34) |
| 2000 | Nissan | Skyline GT-R V-Spec II (BNR34) |
| 2002 | Nissan | Skyline GT-R M-Spec Nür (BNR34) |
| 2002 | Nissan | Skyline GT-R V-Spec II Nür (BNR34) |
| 2000–2002 | Nissan | Skyline GT-R N1 (BNR34) |
| 1998 | Porsche | 911 GT1 Strassenversion |
| 1989 | Porsche | 911 Turbo (930) (Flatnose) |
| 1992 | Renault | Clio Williams |
| 1993 | Renault | Clio Williams |
| 1994 | Renault | Clio Williams |
| 1999 | Rover | Mini Cooper Sport (Last 50 Made) |
| 2000 | Rover | Mini Cooper S (Last 50 Made) |
| 2012 | Spyker | B6 Venator |
| 1998 | Subaru | Impreza 22B STi |
| 1992 | Subaru | Version-L Alcyone SVX 4WS |
| 1992 | Subaru | Version-S Alcyone SVX 4WS |
| 1990 | Subaru | Version-S Alcyone SVX (AVCS) |
| 1991 | Subaru | Version-S Alcyone SVX (AVCS) |
| 1992 | Subaru | Version-S Alcyone SVX (AVCS) |
| 1994 | Subaru | Version-S Alcyone SVX (AVCS) |
| 1995 | Subaru | Version-S Alcyone SVX (AVCS) |
| 1997 | Toyota | RAV4-EV (SWB Prototype) |
Source: NHTSA Show or Display eligibility list (as of April 18, 2024).
🚗 On-Road Use Under Show or Display
A vehicle approved for Show or Display may be granted limited on-road use by NHTSA. Mileage is restricted to 2,500 miles per 12-month period.
- Transport to and from exhibitions or shows
- Mechanical maintenance and system preservation
All vehicles must still comply with EPA requirements. Engine swaps or emissions changes must be disclosed in the application, as they may affect eligibility.
HELP: How to Apply for Show or Display
If you need help importing a vehicle, email me.
HELP
HOW YOU MAY APPLY FOR PERMISSION TO IMPORT
Your signed application must include, at a minimum:
1. Your name, address, phone number, and FAX number.
2. Vehicle identification – make, model, model year, VIN or chassis number,
engine number, date of manufacture and mileage.
3. Location where you will store the vehicle in the United States.
4. Statement describing use on the public roads, if intended. If on-road use is requested, identify the Independent Commercial Importer (ICI) that will modify the vehicle to bring it into conformity with the requirements of the Environmental Protection Agency.
5. Basis for the application.
6. Attachments:
1. Photographs – ¾ frontal, ¾ rear, interior, odometer reading and special features (if appropriate).
2. Document from manufacturer or recognized historical source, identifying total production (production verification).
3. Proof of insurance conditioned on limited on-road use (not more than 2,500 miles accumulated in any 12-month period).
4. Identification of vehicle’s:
1. Technological significance – You must identify (be specific) the technology, engineering, and construction features of the vehicle that are advanced and of an unusual nature not commonly found in motor vehicles manufactured in the same time period; or
2. Historical significance – You must identify the historical significance of the vehicle. If a person of historical significance owned the vehicle, you must submit proof that this person owned the vehicle. If the vehicle was the first or last vehicle of a particular model, you must establish this through the manufacturer’s documentation or, if this is not available, through a recognized historical source. If the vehicle was "one of a kind," you must establish this also.
Items of significance must be numerically listed followed by the reason why the item is of significance.
You may then mail the application to:
Import and Certification Division
Office of Vehicle Safety Compliance (NVS-223)
National Highway Traffic Safety Administration
1200 New Jersey Avenue, SE
Room W45-205
Washington, DC 20590
ON-ROAD USE
A vehicle eligible for Show or Display may receive NHTSA approval to be driven on the highway. The odometer must not register more than 2,500 miles in a 12-month period. NHTSA approval of limited on-road use is to allow the vehicle to be driven to and from nearby displays of similar automobiles. Another reason permission is granted is to maintain the vehicle’s engine, braking, lighting, and other dynamic systems in good working order. The vehicle is still required to meet EPA requirements. If the original engine in the vehicle will be replaced with a non-original engine to meet EPA requirements, it must be identified in your application since it may impact on the technological or historical significance of the vehicle. Email me if you need help importing vehicles.